Deliver fast, personalised customer service and improve issue resolution with Microsoft Dynamics 365 Customer Service Professional.
Despite the obvious benefits of Dynamics 365, not all businesses could previously afford to introduce the full Dynamics 365 Customer Service product into their company, due to timescales and implementation costs. However, with Dynamics 365 Customer Service Professional, a new price point is now available for businesses who just want to focus on the customer service features of Dynamics 365 and do not require all the functionality that the Enterprise Suite offers.
As Dynamics 365 Customer Service Professional shares the same platform as the Enterprise licence, should you find that your CRM requirements grow, you can upgrade to the Enterprise licences at a later date.
Should your business not require this functionality, then a Dynamics 365 Customer Service Professional licence could be right for you. For more complex requirements, the full Dynamics 365 Customer Service App may be a better option.
Dynamics 365 Customer Service Professional | Dynamics 365 Customer Service Enterprise | Dynamics 365 Customer Service Premium | ||
|---|---|---|---|---|
| Features | ||||
| Case management | ||||
| Knowledge management | ||||
| Microsoft 365 interoperation | ||||
| Unlimited named users | ||||
| Custom workflows | ||||
| Leads (creation only) | ||||
| Microsoft Power BI | Customer Service application subscriptions include an option to embed Power BI content. A separate Power BI license may be required to configure access to the content. | |||
| Microsoft Teams integration | ||||
| Copilot in Dynamics 365 Customer Service | ||||
| Embedded Intelligence | ||||
| Multisession support | ||||
| Dynamics 365 Teams | ||||
| Unified routing | ||||
| Analytics and KPI reporting | ||||
| Business Process Flows | ||||
| Forecasting and scheduling | ||||
| Portals | ||||
| Power Apps | Applies to custom applications within the same environment as the Dynamics 365 application. | |||
| Workflow automation (Microsoft Power Automate) | ||||
| Dynamics 365 Contact Center | ||||
| Self-service chatbots and IVR | Purchase capacity for digital messaging with Microsoft Copilot Studio. | |||
| Live and persistent chat on messaging and social channels | ||||
| Voice channel with inbound routing, conversation summarization and outbound calling | ||||
| Included Copilot Credits | 1,000 |
Contact our team for advice on which solutions are the best fit for your requirements.