Microsoft Pricing
Annual and Monthly pricing for common Microsoft products
One handy page to view the prices of the Microsoft products that we offer and support
Up-to-date UK Microsoft Licence Prices
As Microsoft sell a vast range of software licences, it can often be hard to keep track of the latest price changes, so this page groups together the most commonly purchased Dynamics 365, Power Platform, Microsoft 365 and other licence prices, including those for charity and not-for-profit organisations.
Microsoft Commercial Licence Categories
- Microsoft Dynamics 365 Sales
- Microsoft Dynamics 365 Customer Service
- Microsoft Dynamics 365 Sales & Customer Service
- Microsoft Dynamics 365 Field Service
- Microsoft Dynamics 365 Contact Center
- Dynamics 365 & Power Apps Additional Capacity (Dataverse)
- Microsoft Dynamics 365 Customer Voice
- Microsoft Dynamics 365 Customer Insights
- Microsoft Power Apps
- Microsoft Power Automate
- Microsoft Power BI
- Microsoft Power Pages
- Microsoft Copilot Studio
- Microsoft AI Builder
- Microsoft Dynamics 365 Business Central
- Microsoft 365
- Microsoft Teams
- Microsoft 365 Copilot
- Microsoft 365 Copilot for Sales
- Microsoft 365 Copilot for Service
Microsoft Charity & Non-Profit Pricing
Find out more
If you have any questions about Microsoft licence costs, why not get in touch with one of our experts to discuss the right options for your business.
Microsoft Dynamics 365 Sales
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Dynamics 365 Sales Professional | £53.40 | £64.08 |
Dynamics 365 Sales Enterprise | £86.30 | £103.56 |
Dynamics 365 Sales Premium | £123.30 | £147.96 |
Dynamics 365 Team Member | £6.60 | £7.92 |
Dynamics 365 Sales Attach * | £16.40 | £19.68 |
* Add additional App functionality to an existing Base Licence
For more information, visit the Microsoft Dynamics 365 Sales page.
Microsoft Dynamics 365 Customer Service
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Dynamics 365 Customer Service Professional | £41.10 | £49.32 |
Dynamics 365 Customer Service Enterprise | £86.30 | £103.56 |
Dynamics 365 Customer Service Premium * | £160.30 | £192.36 |
Dynamics 365 Team Member | £6.60 | £7.92 |
Dynamics 365 Customer Service Attach ** | £16.40 | £19.68 |
* Premium includes Dynamics 365 Contact Center functionality
** Add additional App functionality to an existing Base Licence
For more information, visit the Microsoft Dynamics 365 Customer Service page.
Microsoft Dynamics 365 Sales & Customer Service
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Dynamics 365 Sales Professional | £53.40 | £64.08 |
Dynamics 365 Customer Service Professional | £41.10 | £49.32 |
Dynamics 365 Sales Professional & Customer Service Professional Attach * | £69.80 | £83.76 |
Dynamics 365 Sales Enterprise | £86.30 | £103.56 |
Dynamics 365 Customer Service Enterprise | £86.30 | £103.56 |
Dynamics 365 Customer Service Enterprise & Sales Professional Attach * | £94.50 | £113.40 |
Dynamics 365 Team Member | £6.60 | £7.92 |
* Add additional App functionality to an existing Base Licence
For more information, visit the Microsoft Dynamics 365 Sales and Microsoft Dynamics 365 Customer Service pages.
Microsoft Dynamics 365 Field Service
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Dynamics 365 Field Service | £86.30 | £103.56 |
Dynamics 365 Field Service Contractor | £41.10 | £49.32 |
Dynamics 365 Field Service - Resource Scheduling Optimization | £24.70 | £29.64 |
For more information, visit the Microsoft Dynamics 365 Field Service page.
Microsoft Dynamics 365 Contact Center
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Dynamics 365 Contact Center | £90.40 | £108.48 |
Dynamics 365 Contact Center Digital | £78.10 | £93.72 |
Dynamics 365 Contact Center Voice | £78.10 | £93.72 |
Dynamics 365 Contact Center add-on for Dynamics 365 Customer Service | £74.00 | £88.80 |
Dynamics 365 Contact Center Digital add-on for Dynamics 365 Customer Service | £61.60 | £73.92 |
Dynamics 365 Contact Center Voice add-on for Dynamics 365 Customer Service | £61.60 | £73.92 |
Dynamics 365 & Power Platform Additional Capacity (Dataverse)
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Dataverse Database Capacity add-on | £32.90 | £39.48 |
Dataverse File Capacity add-on | £1.64 | £1.97 |
Dataverse Log Capacity add-on | £8.20 | £9.84 |
Power Apps and Power Automate capacity add-on | £41.10 | £49.32 |
Microsoft Dynamics 365 Customer Voice
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
For customers already using selected Dynamics 365 Applications | Free | Free |
For customers not using selected Dynamics 365 Applications | £164.40 | £197.28 |
For more information, visit the Microsoft Dynamics 365 Customer Voice page.
Microsoft Dynamics 365 Customer Insights
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
For organisations already using a qualifying Dynamics 365 application | £821.90 | £986.28 |
For organisations without any other qualifying Dynamics 365 application | £1,397.30 | £1,676.76 |
Additional Contacts - Interacted People
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
10,000 - 50,000 Interacted People | £203.50 | £244.20 |
50,000 - 250,000 Interacted People | £246.60 | £295.92 |
More than 250,000 Interacted People | £411.00 | £493.20 |
Additional Contacts - Unified People
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
100,000 - 500,000 Unified People | £1,643.90 | £1,972.68 |
500,000 - 2,000,000 Unified People | £1,232.90 | £1,479.48 |
More than 2,000,000 Unified People | £821.90 | £986.28 |
For more information, visit the Microsoft Dynamics 365 Customer Insights page.
Microsoft Power Apps
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Power Apps Per App Plan | £4.10 | £4.92 |
Power Apps Premium | £16.40 | £19.68 |
Power Apps Pay-As-You-Go Plan | £8.10 | £9.72 |
Dynamics 365 Use Rights | Free * | Free * |
Power Apps Basic | Free ** | Free ** |
* Selected Dynamics 365 Enterprise licences provide Power Apps use rights that allows for the running of Power Apps within the context of the respective licence
** Selected Microsoft 365 and Office 365 licences include Power Apps access.
For more information, visit the Microsoft Power Apps page.
Microsoft Power Automate
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Power Automate Premium Plan | £12.30 | £14.76 |
Power Automate Per Process Plan | £123.30 | £147.96 |
Use Rights | Free * | Free * |
Dynamics 365 Use Rights | Free ** | Free ** |
* Power Apps, selected Dynamics 365 and Windows licences grant limited access rights to Power Automate functionality.
** Selected Microsoft 365 and Office 365 licences include limited Power Automate access.
For more information, visit the Microsoft Power Automate page.
Microsoft Power BI
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Power BI Free Account | Free | Free |
Power BI Pro | £8.20 | £9.84 |
Power BI Premium Per User | £16.40 | £19.68 |
Fabric Capacity | £4,105.60 | £4,926.72 |
For more information, visit the Microsoft Power BI page.
Microsoft Power Pages
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Authenticated Users | £164.40 | £197.28 |
Anonymous Users | £61.60 | £73.92 |
Volume Pricing - Authenticated Users
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Tier 1 | £164.40 | £197.28 |
Tier 2 | £61.60 | £73.92 |
Tier 3 | £41.10 | £49.32 |
Volume Pricing - Anonymous Users
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Tier 1 | £61.60 | £73.92 |
Tier 2 | £30.80 | £36.96 |
Tier 3 | £20.50 | £24.60 |
For more information, visit the Microsoft Power Pages page.
Microsoft Copilot Studio
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
25,000 Messages | £164.40 | £197.28 |
For more information, visit the Microsoft Copilot Studio page.
Microsoft AI Builder
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Per Unit | £411.00 | £493.20 |
For more information, visit the Microsoft AI Builder page.
Microsoft Dynamics 365 Business Central
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Team Member | £6.60 | £7.92 |
Essentials | £57.50 | £69.00 |
Premium | £82.20 | £98.64 |
For more information, visit the Microsoft Dynamics 365 Business Central page.
Microsoft 365
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Microsoft 365 Business Basic | £4.90 | £5.88 |
Microsoft 365 Business Basic (No Teams) | £3.90 | £4.68 |
Microsoft 365 Business Standard | £10.30 | £12.36 |
Microsoft 365 Business Standard (No Teams) | £8.40 | £10.08 |
Microsoft 365 Business Premium | £18.10 | £21.72 |
Microsoft 365 Business Premium (No Teams) | £16.20 | £19.44 |
Microsoft 365 Apps For Business | £8.60 | £10.32 |
Microsoft Teams Essentials | £3.30 | £3.96 |
Microsoft Office 365 E1 (no Teams) | £6.40 | £7.68 |
Microsoft Office 365 E3 (no Teams) | £19.90 | £23.88 |
Microsoft Office 365 E5 (no Teams) | £34.30 | £41.16 |
Microsoft 365 Apps For Enterprise | £12.50 | £15.00 |
Microsoft Teams Enterprise | £4.30 | £5.16 |
For more information, visit the Microsoft 365 page.
Microsoft Teams
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Microsoft Teams Essentials | £3.30 | £3.96 |
Microsoft Teams Enterprise | £4.30 | £5.16 |
Microsoft Teams Phone Standard | £6.60 | £7.92 |
Microsoft Teams Phone with Calling Plan | £12.30 | £14.76 |
Teams Phone with domestic and international calling | £26.30 | £31.56 |
Microsoft Teams Room Basic | Free | Free |
Microsoft Teams Room Pro | £32.90 | £39.48 |
Microsoft 365 Copilot
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Microsoft 365 Copilot | £24.70 | Not Available |
Copilot is billed annually, so no monthly options are available
For more information, visit the Microsoft 365 Copilot page.
Microsoft 365 Copilot for Sales
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Microsoft 365 Copilot for Sales | £41.10 | Not Available |
Step-Up Licence (Microsoft 365) | £16.40 | Not Available |
Step-Up Licence (Sales Premium) | £24.70 | Not Available |
Copilot is billed annually, so no monthly options are available
For more information, visit the Microsoft 365 Copilot for Sales page.
Microsoft 365 Copilot for Service
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Microsoft 365 Copilot for Service | £41.10 | Not Available |
Step-Up Licence (Microsoft 365) | £16.40 | Not Available |
Step-Up Licence (Sales Premium) | £24.70 | Not Available |
Copilot is billed annually, so no monthly options are available
For more information, visit the Microsoft 365 Copilot for Service page.
Microsoft 365, Dynamics 365 & Power Platform Charity & Non-Profit
Product Name | Price Per Month (Annual Commitment) | Price Per Month (Monthly Commitment) |
---|---|---|
Microsoft 365 Business Basic | Donated | Donated |
Microsoft 365 Business Standard | £2.50 | £3.00 |
Microsoft 365 Business Premium * | £4.50 | £5.40 |
Office 365 Nonprofit E1 | £2.10 | £2.52 |
Office 365 Nonprofit E3 | £5.50 | £6.60 |
Office 365 Nonprofit E5 | £14.60 | £17.52 |
Dynamics 365 Individual App (Base) Licence | £21.60 | £25.92 |
Additional Dynamics 365 App (Attach) Licence | £4.10 | £4.92 |
Dynamics 365 Team Member | £1.64 | £1.97 |
Power Apps Per App Plan | £2.10 | £2.52 |
Power Apps Premium | £4.10 | £4.92 |
* Free for the first ten users
For more information on pricing for Charities and Nonprofits, visit the Charity & Non-Profit Microsoft Licensing page.